2049 lines
196 KiB
Plaintext
Raw Normal View History

2025-08-25 09:46:28 +08:00
5.32133, 0.964846, 5.60674e-05, 9.00417e-09, -1.055e-10, 1.27963e-13, -7.58665e-17, 1.75221e-20
5.27825, 0.964896, 5.6188e-05, 8.80104e-09, -1.05506e-10, 1.28246e-13, -7.6093e-17, 1.75744e-20
5.23517, 0.964947, 5.63059e-05, 8.60733e-09, -1.05532e-10, 1.28551e-13, -7.6332e-17, 1.76294e-20
5.19211, 0.964998, 5.64243e-05, 8.40998e-09, -1.05552e-10, 1.28852e-13, -7.65698e-17, 1.76843e-20
5.14905, 0.965049, 5.65431e-05, 8.2073e-09, -1.05558e-10, 1.29134e-13, -7.67961e-17, 1.77364e-20
5.10601, 0.965101, 5.66566e-05, 8.02878e-09, -1.05624e-10, 1.29492e-13, -7.70697e-17, 1.78001e-20
5.06298, 0.965152, 5.6773e-05, 7.83257e-09, -1.05644e-10, 1.29792e-13, -7.73065e-17, 1.78546e-20
5.01996, 0.965204, 5.68896e-05, 7.63445e-09, -1.05663e-10, 1.30094e-13, -7.75453e-17, 1.79097e-20
4.97696, 0.965256, 5.70063e-05, 7.43229e-09, -1.05671e-10, 1.30383e-13, -7.7776e-17, 1.79629e-20
4.93397, 0.965309, 5.71189e-05, 7.24779e-09, -1.0572e-10, 1.3072e-13, -7.80362e-17, 1.8023e-20
4.891, 0.965362, 5.72349e-05, 7.04367e-09, -1.05723e-10, 1.31001e-13, -7.82617e-17, 1.80748e-20
4.84803, 0.965415, 5.73475e-05, 6.85463e-09, -1.05764e-10, 1.31334e-13, -7.85209e-17, 1.81351e-20
4.80509, 0.965468, 5.74608e-05, 6.65918e-09, -1.05787e-10, 1.31641e-13, -7.87623e-17, 1.81906e-20
4.76216, 0.965522, 5.7572e-05, 6.47224e-09, -1.05832e-10, 1.31979e-13, -7.90237e-17, 1.82512e-20
4.71925, 0.965575, 5.76846e-05, 6.27611e-09, -1.05857e-10, 1.32293e-13, -7.92723e-17, 1.83089e-20
4.67635, 0.965629, 5.7795e-05, 6.08663e-09, -1.05894e-10, 1.32617e-13, -7.95237e-17, 1.83667e-20
4.63348, 0.965684, 5.79071e-05, 5.88768e-09, -1.05911e-10, 1.32922e-13, -7.97654e-17, 1.84225e-20
4.59061, 0.965738, 5.80165e-05, 5.69915e-09, -1.05951e-10, 1.33252e-13, -8.00209e-17, 1.84813e-20
4.54778, 0.965793, 5.81275e-05, 5.50137e-09, -1.05972e-10, 1.33565e-13, -8.02699e-17, 1.85392e-20
4.50495, 0.965848, 5.82367e-05, 5.30895e-09, -1.06005e-10, 1.3389e-13, -8.05241e-17, 1.8598e-20
4.46215, 0.965903, 5.83442e-05, 5.12227e-09, -1.06049e-10, 1.34229e-13, -8.07856e-17, 1.86583e-20
4.41937, 0.965958, 5.8453e-05, 4.92678e-09, -1.06075e-10, 1.34546e-13, -8.10355e-17, 1.87161e-20
4.3766, 0.966014, 5.85599e-05, 4.73809e-09, -1.06116e-10, 1.34883e-13, -8.12972e-17, 1.87766e-20
4.33386, 0.96607, 5.86669e-05, 4.54559e-09, -1.06145e-10, 1.35202e-13, -8.15468e-17, 1.88339e-20
4.29115, 0.966126, 5.8775e-05, 4.34745e-09, -1.06167e-10, 1.3552e-13, -8.17985e-17, 1.88923e-20
4.24845, 0.966183, 5.88801e-05, 4.15974e-09, -1.0621e-10, 1.35859e-13, -8.20608e-17, 1.89528e-20
4.20577, 0.966239, 5.89845e-05, 3.97454e-09, -1.06261e-10, 1.36212e-13, -8.23334e-17, 1.9016e-20
4.16312, 0.966296, 5.9091e-05, 3.77429e-09, -1.06273e-10, 1.36513e-13, -8.25727e-17, 1.90709e-20
4.12049, 0.966353, 5.91963e-05, 3.57911e-09, -1.063e-10, 1.36836e-13, -8.28271e-17, 1.91297e-20
4.07788, 0.966411, 5.92995e-05, 3.39148e-09, -1.06344e-10, 1.3718e-13, -8.30928e-17, 1.9191e-20
4.0353, 0.966468, 5.94032e-05, 3.19891e-09, -1.06376e-10, 1.3751e-13, -8.33514e-17, 1.92508e-20
3.99275, 0.966526, 5.95074e-05, 3.00098e-09, -1.06395e-10, 1.37824e-13, -8.35996e-17, 1.93078e-20
3.95022, 0.966584, 5.96084e-05, 2.81762e-09, -1.06451e-10, 1.38187e-13, -8.3879e-17, 1.93727e-20
3.90771, 0.966642, 5.9712e-05, 2.61786e-09, -1.06467e-10, 1.38498e-13, -8.41258e-17, 1.94295e-20
3.86524, 0.966701, 5.98137e-05, 2.42558e-09, -1.06501e-10, 1.38834e-13, -8.43881e-17, 1.94901e-20
3.82278, 0.96676, 5.99135e-05, 2.23891e-09, -1.06547e-10, 1.39182e-13, -8.46571e-17, 1.95521e-20
3.78036, 0.966819, 6.00155e-05, 2.04086e-09, -1.06568e-10, 1.39503e-13, -8.4911e-17, 1.96106e-20
3.73796, 0.966878, 6.01144e-05, 1.85516e-09, -1.06619e-10, 1.39861e-13, -8.51879e-17, 1.96748e-20
3.69559, 0.966937, 6.02126e-05, 1.66934e-09, -1.06667e-10, 1.40215e-13, -8.5461e-17, 1.97379e-20
3.65325, 0.966997, 6.03116e-05, 1.47822e-09, -1.06705e-10, 1.40558e-13, -8.57285e-17, 1.97997e-20
3.61094, 0.967057, 6.04113e-05, 1.2808e-09, -1.06727e-10, 1.40883e-13, -8.59852e-17, 1.9859e-20
3.56866, 0.967117, 6.05082e-05, 1.09399e-09, -1.06773e-10, 1.41236e-13, -8.62577e-17, 1.99218e-20
3.5264, 0.967177, 6.06044e-05, 9.09965e-10, -1.0683e-10, 1.41608e-13, -8.65447e-17, 1.99887e-20
3.48418, 0.967238, 6.07038e-05, 7.06261e-10, -1.06836e-10, 1.41911e-13, -8.67867e-17, 2.0044e-20
3.44199, 0.967299, 6.08001e-05, 5.16242e-10, -1.06878e-10, 1.42262e-13, -8.70599e-17, 2.01072e-20
3.39983, 0.96736, 6.08956e-05, 3.26205e-10, -1.06916e-10, 1.42607e-13, -8.73283e-17, 2.01689e-20
3.35771, 0.967421, 6.09914e-05, 1.34173e-10, -1.06954e-10, 1.42957e-13, -8.76013e-17, 2.02322e-20
3.31561, 0.967482, 6.10852e-05, -5.16472e-11, -1.07004e-10, 1.43318e-13, -8.78808e-17, 2.02969e-20
3.27355, 0.967544, 6.11815e-05, -2.51779e-10, -1.07021e-10, 1.4364e-13, -8.81356e-17, 2.03555e-20
3.23152, 0.967606, 6.12734e-05, -4.32346e-10, -1.07085e-10, 1.44024e-13, -8.843e-17, 2.04239e-20
3.18952, 0.967668, 6.13685e-05, -6.32222e-10, -1.07101e-10, 1.44343e-13, -8.86827e-17, 2.04817e-20
3.14756, 0.96773, 6.1461e-05, -8.21378e-10, -1.07144e-10, 1.44699e-13, -8.89583e-17, 2.05453e-20
3.10563, 0.967793, 6.15543e-05, -1.01647e-09, -1.07173e-10, 1.45039e-13, -8.92256e-17, 2.0607e-20
3.06374, 0.967855, 6.16449e-05, -1.20106e-09, -1.07228e-10, 1.45412e-13, -8.95137e-17, 2.06738e-20
3.02188, 0.967918, 6.17364e-05, -1.39265e-09, -1.07265e-10, 1.45761e-13, -8.97851e-17, 2.07363e-20
2.98006, 0.967981, 6.1829e-05, -1.59137e-09, -1.07288e-10, 1.46098e-13, -9.0052e-17, 2.07981e-20
2.93828, 0.968045, 6.19179e-05, -1.77436e-09, -1.07346e-10, 1.46477e-13, -9.03433e-17, 2.08656e-20
2.89653, 0.968108, 6.20079e-05, -1.96525e-09, -1.07388e-10, 1.46836e-13, -9.06231e-17, 2.09304e-20
2.85482, 0.968172, 6.21004e-05, -2.17197e-09, -1.07388e-10, 1.47141e-13, -9.08677e-17, 2.09861e-20
2.81314, 0.968236, 6.2188e-05, -2.35564e-09, -1.07447e-10, 1.47524e-13, -9.11623e-17, 2.10545e-20
2.77151, 0.9683, 6.22758e-05, -2.54317e-09, -1.07495e-10, 1.47893e-13, -9.14484e-17, 2.11207e-20
2.72991, 0.968365, 6.23642e-05, -2.73611e-09, -1.07531e-10, 1.48247e-13, -9.17253e-17, 2.11847e-20
2.68835, 0.968429, 6.2452e-05, -2.92932e-09, -1.07565e-10, 1.48597e-13, -9.19984e-17, 2.12475e-20
2.64684, 0.968494, 6.2542e-05, -3.13623e-09, -1.07565e-10, 1.48905e-13, -9.22452e-17, 2.13037e-20
2.60535, 0.968559, 6.26267e-05, -3.31786e-09, -1.07629e-10, 1.49297e-13, -9.25461e-17, 2.13735e-20
2.56391, 0.968624, 6.2712e-05, -3.50508e-09, -1.0768e-10, 1.49674e-13, -9.28383e-17, 2.14414e-20
2.52251, 0.96869, 6.2798e-05, -3.69909e-09, -1.07713e-10, 1.50025e-13, -9.31128e-17, 2.15046e-20
2.48116, 0.968755, 6.2885e-05, -3.89994e-09, -1.0773e-10, 1.5036e-13, -9.33781e-17, 2.15656e-20
2.43984, 0.968821, 6.29684e-05, -4.08557e-09, -1.07784e-10, 1.50741e-13, -9.36724e-17, 2.16338e-20
2.39856, 0.968887, 6.30539e-05, -4.28369e-09, -1.07809e-10, 1.51086e-13, -9.39449e-17, 2.16967e-20
2.35733, 0.968953, 6.31377e-05, -4.47555e-09, -1.0785e-10, 1.51453e-13, -9.4231e-17, 2.1763e-20
2.31614, 0.96902, 6.32216e-05, -4.6706e-09, -1.07882e-10, 1.51809e-13, -9.45107e-17, 2.18277e-20
2.27499, 0.969086, 6.33036e-05, -4.86032e-09, -1.07924e-10, 1.52174e-13, -9.47937e-17, 2.18926e-20
2.23389, 0.969153, 6.33889e-05, -5.06727e-09, -1.07927e-10, 1.52494e-13, -9.50501e-17, 2.19513e-20
2.19283, 0.96922, 6.34683e-05, -5.24712e-09, -1.07998e-10, 1.52902e-13, -9.53627e-17, 2.20242e-20
2.15182, 0.969287, 6.35509e-05, -5.44667e-09, -1.08018e-10, 1.53243e-13, -9.56326e-17, 2.20862e-20
2.11085, 0.969355, 6.36324e-05, -5.64165e-09, -1.08052e-10, 1.53605e-13, -9.59159e-17, 2.21516e-20
2.06992, 0.969423, 6.37119e-05, -5.83067e-09, -1.08098e-10, 1.53981e-13, -9.62076e-17, 2.2219e-20
2.02904, 0.96949, 6.37915e-05, -6.02111e-09, -1.08143e-10, 1.54357e-13, -9.65003e-17, 2.22868e-20
1.98821, 0.969558, 6.38723e-05, -6.22074e-09, -1.08165e-10, 1.54705e-13, -9.67756e-17, 2.23503e-20
1.94742, 0.969626, 6.39514e-05, -6.41521e-09, -1.08198e-10, 1.55066e-13, -9.7058e-17, 2.24153e-20
1.90668, 0.969695, 6.40313e-05, -6.6146e-09, -1.08223e-10, 1.5542e-13, -9.7338e-17, 2.24801e-20
1.86598, 0.969763, 6.41091e-05, -6.80602e-09, -1.08266e-10, 1.55797e-13, -9.76316e-17, 2.25481e-20
1.82534, 0.969832, 6.41875e-05, -7.00396e-09, -1.08291e-10, 1.5615e-13, -9.79097e-17, 2.2612e-20
1.78474, 0.969901, 6.42647e-05, -7.19854e-09, -1.08325e-10, 1.56515e-13, -9.81955e-17, 2.26779e-20
1.74419, 0.96997, 6.43415e-05, -7.39347e-09, -1.08359e-10, 1.5688e-13, -9.84814e-17, 2.27438e-20
1.70369, 0.970039, 6.44181e-05, -7.58891e-09, -1.08393e-10, 1.57249e-13, -9.87707e-17, 2.28108e-20
1.66324, 0.970109, 6.44955e-05, -7.79164e-09, -1.08408e-10, 1.57592e-13, -9.90431e-17, 2.28734e-20
1.62284, 0.970178, 6.45721e-05, -7.99181e-09, -1.0843e-10, 1.57946e-13, -9.93228e-17, 2.29378e-20
1.58248, 0.970248, 6.46463e-05, -8.18382e-09, -1.0847e-10, 1.58321e-13, -9.96155e-17, 2.30053e-20
1.54218, 0.970318, 6.47224e-05, -8.38683e-09, -1.08487e-10, 1.58672e-13, -9.98947e-17, 2.307e-20
1.50193, 0.970389, 6.47961e-05, -8.58053e-09, -1.08525e-10, 1.59046e-13, -1.00187e-16, 2.31375e-20
1.46173, 0.970459, 6.48707e-05, -8.78142e-09, -1.08545e-10, 1.59399e-13, -1.00466e-16, 2.32017e-20
1.42158, 0.97053, 6.49422e-05, -8.96965e-09, -1.08596e-10, 1.59791e-13, -1.0077e-16, 2.32721e-20
1.38148, 0.9706, 6.50158e-05, -9.17036e-09, -1.08618e-10, 1.6015e-13, -1.01055e-16, 2.33379e-20
1.34144, 0.970671, 6.50884e-05, -9.36844e-09, -1.08645e-10, 1.60512e-13, -1.01339e-16, 2.34033e-20
1.30144, 0.970743, 6.51603e-05, -9.56587e-09, -1.08674e-10, 1.60879e-13, -1.01628e-16, 2.347e-20
1.26151, 0.970814, 6.52332e-05, -9.76997e-09, -1.08689e-10, 1.61232e-13, -1.0191e-16, 2.35351e-20
1.22162, 0.970885, 6.53032e-05, -9.96174e-09, -1.08735e-10, 1.61623e-13, -1.02215e-16, 2.36062e-20
1.18178, 0.970957, 6.53729e-05, -1.01572e-08, -1.08765e-10, 1.61989e-13, -1.02501e-16, 2.36716e-20
1.14201, 0.971029, 6.54457e-05, -1.03672e-08, -1.08767e-10, 1.62328e-13, -1.02775e-16, 2.37349e-20
1.10228, 0.971101, 6.55139e-05, -1.05597e-08, -1.08808e-10, 1.6271e-13, -1.03073e-16, 2.38038e-20
1.06261, 0.971173, 6.55831e-05, -1.07582e-08, -1.08835e-10, 1.6308e-13, -1.03365e-16, 2.3871e-20
1.023, 0.971246, 6.56539e-05, -1.0967e-08, -1.08838e-10, 1.63419e-13, -1.03637e-16, 2.39336e-20
0.983442, 0.971318, 6.57211e-05, -1.11607e-08, -1.08877e-10, 1.63803e-13, -1.03938e-16, 2.40032e-20
0.943941, 0.971391, 6.57903e-05, -1.13671e-08, -1.08885e-10, 1.64149e-13, -1.04214e-16, 2.40665e-20
0.904495, 0.971464, 6.58579e-05, -1.15675e-08, -1.0891e-10, 1.64517e-13, -1.04506e-16, 2.41342e-20
0.865107, 0.971537, 6.59255e-05, -1.17706e-08, -1.08925e-10, 1.64873e-13, -1.04788e-16, 2.41991e-20
0.825777, 0.97161, 6.59937e-05, -1.19785e-08, -1.08932e-10, 1.65222e-13, -1.05068e-16, 2.42639e-20
0.7865, 0.971684, 6.6059e-05, -1.21746e-08, -1.08967e-10, 1.65605e-13, -1.05369e-16, 2.43336e-20
0.747284, 0.971757, 6.61255e-05, -1.23801e-08, -1.08977e-10, 1.65956e-13, -1.05649e-16, 2.43977e-20
0.708126, 0.971831, 6.61911e-05, -1.25823e-08, -1.08999e-10, 1.66325e-13, -1.05942e-16, 2.44658e-20
0.669025, 0.971905, 6.62558e-05, -1.27838e-08, -1.09019e-10, 1.6669e-13, -1.06231e-16, 2.45324e-20
0.629985, 0.971979, 6.63212e-05, -1.2991e-08, -1.09026e-10, 1.67038e-13, -1.0651e-16, 2.45965e-20
0.591003, 0.972053, 6.63857e-05, -1.31952e-08, -1.09042e-10, 1.67401e-13, -1.068e-16, 2.46634e-20
0.55208, 0.972127, 6.64491e-05, -1.33977e-08, -1.0906e-10, 1.67766e-13, -1.07089e-16, 2.47301e-20
0.513219, 0.972202, 6.65134e-05, -1.36062e-08, -1.09065e-10, 1.68116e-13, -1.0737e-16, 2.47948e-20
0.474416, 0.972277, 6.6576e-05, -1.38086e-08, -1.09086e-10, 1.68487e-13, -1.07665e-16, 2.48632e-20
0.435675, 0.972352, 6.66394e-05, -1.40187e-08, -1.09085e-10, 1.68827e-13, -1.07938e-16, 2.49257e-20
0.396994, 0.972427, 6.67009e-05, -1.42206e-08, -1.09108e-10, 1.69203e-13, -1.08237e-16, 2.49951e-20
0.358376, 0.972502, 6.67633e-05, -1.44294e-08, -1.09113e-10, 1.69556e-13, -1.08521e-16, 2.50605e-20
0.319821, 0.972577, 6.68266e-05, -1.46461e-08, -1.09098e-10, 1.69882e-13, -1.08787e-16, 2.51215e-20
0.281322, 0.972653, 6.68847e-05, -1.48388e-08, -1.09141e-10, 1.70284e-13, -1.09102e-16, 2.51948e-20
0.242892, 0.972729, 6.69478e-05, -1.50583e-08, -1.0912e-10, 1.70606e-13, -1.09366e-16, 2.52553e-20
0.204517, 0.972805, 6.70052e-05, -1.5253e-08, -1.09159e-10, 1.71002e-13, -1.09678e-16, 2.53277e-20
0.166214, 0.972881, 6.70675e-05, -1.54743e-08, -1.09133e-10, 1.71318e-13, -1.09938e-16, 2.53872e-20
0.127966, 0.972957, 6.71239e-05, -1.56685e-08, -1.09173e-10, 1.71717e-13, -1.1025e-16, 2.54596e-20
0.089788, 0.973033, 6.71847e-05, -1.58876e-08, -1.09153e-10, 1.72041e-13, -1.10516e-16, 2.55208e-20
0.0516696, 0.97311, 6.7242e-05, -1.60915e-08, -1.09169e-10, 1.72411e-13, -1.10812e-16, 2.55891e-20
0.0136184, 0.973186, 6.73003e-05, -1.6302e-08, -1.09171e-10, 1.72766e-13, -1.11098e-16, 2.56551e-20
-0.0243645, 0.973263, 6.73604e-05, -1.65243e-08, -1.09144e-10, 1.73084e-13, -1.11361e-16, 2.57154e-20
-0.0622925, 0.97334, 6.74143e-05, -1.672e-08, -1.09178e-10, 1.73477e-13, -1.1167e-16, 2.57869e-20
-0.100146, 0.973417, 6.7473e-05, -1.694e-08, -1.09158e-10, 1.73805e-13, -1.11939e-16, 2.58488e-20
-0.137939, 0.973495, 6.75285e-05, -1.71467e-08, -1.09169e-10, 1.74174e-13, -1.12235e-16, 2.59175e-20
-0.175663, 0.973572, 6.75851e-05, -1.7362e-08, -1.09158e-10, 1.74514e-13, -1.12512e-16, 2.59811e-20
-0.213322, 0.97365, 6.76406e-05, -1.75744e-08, -1.09154e-10, 1.74862e-13, -1.12794e-16, 2.6046e-20
-0.250914, 0.973727, 6.76955e-05, -1.77862e-08, -1.09152e-10, 1.75215e-13, -1.13079e-16, 2.61119e-20
-0.288437, 0.973805, 6.77517e-05, -1.80062e-08, -1.09132e-10, 1.75548e-13, -1.13353e-16, 2.61752e-20
-0.325896, 0.973883, 6.78052e-05, -1.82163e-08, -1.09133e-10, 1.75903e-13, -1.1364e-16, 2.62413e-20
-0.363286, 0.973962, 6.78592e-05, -1.84311e-08, -1.09123e-10, 1.76248e-13, -1.13921e-16, 2.6306e-20
-0.400609, 0.97404, 6.79121e-05, -1.86429e-08, -1.09121e-10, 1.76601e-13, -1.14207e-16, 2.63718e-20
-0.437866, 0.974119, 6.79639e-05, -1.88521e-08, -1.09124e-10, 1.76964e-13, -1.14498e-16, 2.64392e-20
-0.475048, 0.974197, 6.80178e-05, -1.90731e-08, -1.09101e-10, 1.77294e-13, -1.14771e-16, 2.65021e-20
-0.512165, 0.974276, 6.80704e-05, -1.9291e-08, -1.09085e-10, 1.77634e-13, -1.1505e-16, 2.65665e-20
-0.549211, 0.974355, 6.81232e-05, -1.9512e-08, -1.09061e-10, 1.77963e-13, -1.15321e-16, 2.66288e-20
-0.586185, 0.974434, 6.81769e-05, -1.97391e-08, -1.09024e-10, 1.78278e-13, -1.15585e-16, 2.66896e-20
-0.623096, 0.974513, 6.82265e-05, -1.995e-08, -1.09023e-10, 1.78636e-13, -1.15874e-16, 2.67564e-20
-0.659934, 0.974592, 6.82769e-05, -2.01671e-08, -1.09008e-10, 1.78981e-13, -1.16157e-16, 2.68218e-20
-0.696701, 0.974672, 6.83266e-05, -2.03823e-08, -1.08999e-10, 1.79331e-13, -1.16443e-16, 2.68877e-20
-0.733399, 0.974752, 6.83764e-05, -2.06011e-08, -1.0898e-10, 1.79669e-13, -1.1672e-16, 2.69516e-20
-0.770026, 0.974831, 6.84251e-05, -2.08169e-08, -1.08967e-10, 1.80015e-13, -1.17003e-16, 2.70166e-20
-0.806577, 0.974911, 6.84763e-05, -2.10477e-08, -1.0892e-10, 1.8032e-13, -1.1726e-16, 2.70759e-20
-0.843063, 0.974991, 6.85229e-05, -2.12584e-08, -1.0892e-10, 1.80684e-13, -1.17554e-16, 2.71439e-20
-0.879472, 0.975072, 6.85721e-05, -2.14835e-08, -1.08887e-10, 1.81008e-13, -1.17825e-16, 2.72062e-20
-0.915811, 0.975152, 6.86194e-05, -2.17027e-08, -1.08866e-10, 1.81347e-13, -1.18103e-16, 2.72704e-20
-0.952077, 0.975232, 6.86672e-05, -2.19259e-08, -1.08838e-10, 1.81679e-13, -1.18379e-16, 2.73342e-20
-0.988272, 0.975313, 6.87131e-05, -2.2143e-08, -1.08823e-10, 1.82025e-13, -1.18663e-16, 2.73999e-20
-1.02439, 0.975394, 6.8761e-05, -2.23728e-08, -1.08776e-10, 1.82333e-13, -1.18923e-16, 2.74595e-20
-1.06044, 0.975475, 6.88057e-05, -2.25871e-08, -1.0877e-10, 1.82696e-13, -1.19219e-16, 2.75283e-20
-1.09641, 0.975556, 6.88532e-05, -2.28203e-08, -1.08714e-10, 1.82992e-13, -1.19471e-16, 2.75857e-20
-1.13231, 0.975637, 6.8899e-05, -2.30474e-08, -1.08674e-10, 1.83308e-13, -1.19736e-16, 2.76467e-20
-1.16813, 0.975718, 6.8945e-05, -2.32766e-08, -1.0863e-10, 1.83624e-13, -1.20003e-16, 2.77082e-20
-1.20388, 0.9758, 6.89901e-05, -2.35047e-08, -1.08589e-10, 1.83943e-13, -1.20271e-16, 2.777e-20
-1.23956, 0.975881, 6.90323e-05, -2.37207e-08, -1.08576e-10, 1.84296e-13, -1.2056e-16, 2.7837e-20
-1.27516, 0.975963, 6.9077e-05, -2.39516e-08, -1.08527e-10, 1.84604e-13, -1.20821e-16, 2.78969e-20
-1.31069, 0.976045, 6.91208e-05, -2.41803e-08, -1.08484e-10, 1.84923e-13, -1.21089e-16, 2.79589e-20
-1.34613, 0.976127, 6.9164e-05, -2.44092e-08, -1.08439e-10, 1.85237e-13, -1.21354e-16, 2.80196e-20
-1.38151, 0.976209, 6.92081e-05, -2.46439e-08, -1.08382e-10, 1.85539e-13, -1.21613e-16, 2.80793e-20
-1.41681, 0.976291, 6.92492e-05, -2.48675e-08, -1.0835e-10, 1.85871e-13, -1.21889e-16, 2.81431e-20
-1.45203, 0.976373, 6.92909e-05, -2.5096e-08, -1.08306e-10, 1.86189e-13, -1.22157e-16, 2.82048e-20
-1.48717, 0.976456, 6.93332e-05, -2.53295e-08, -1.08253e-10, 1.86498e-13, -1.22421e-16, 2.82659e-20
-1.52224, 0.976538, 6.93745e-05, -2.55616e-08, -1.08199e-10, 1.86805e-13, -1.22682e-16, 2.8326e-20
-1.55723, 0.976621, 6.94148e-05, -2.579e-08, -1.08158e-10, 1.87129e-13, -1.22955e-16, 2.83892e-20
-1.59214, 0.976704, 6.94545e-05, -2.60193e-08, -1.0811e-10, 1.87441e-13, -1.23219e-16, 2.84497e-20
-1.62697, 0.976787, 6.94954e-05, -2.62563e-08, -1.08046e-10, 1.87738e-13, -1.23475e-16, 2.85087e-20
-1.66173, 0.97687, 6.95346e-05, -2.64866e-08, -1.07999e-10, 1.88056e-13, -1.23745e-16, 2.85712e-20
-1.69641, 0.976953, 6.95753e-05, -2.67279e-08, -1.07924e-10, 1.8834e-13, -1.23993e-16, 2.86281e-20
-1.73101, 0.977037, 6.96137e-05, -2.69609e-08, -1.07866e-10, 1.88643e-13, -1.24251e-16, 2.86874e-20
-1.76553, 0.97712, 6.96515e-05, -2.7192e-08, -1.07818e-10, 1.88961e-13, -1.24522e-16, 2.87502e-20
-1.79997, 0.977204, 6.96909e-05, -2.74344e-08, -1.07738e-10, 1.89239e-13, -1.24766e-16, 2.8806e-20
-1.83433, 0.977288, 6.97273e-05, -2.7665e-08, -1.07688e-10, 1.89553e-13, -1.25033e-16, 2.88678e-20
-1.86861, 0.977372, 6.9765e-05, -2.79035e-08, -1.07619e-10, 1.89848e-13, -1.25289e-16, 2.89267e-20
-1.90281, 0.977455, 6.98029e-05, -2.81456e-08, -1.07541e-10, 1.90128e-13, -1.25534e-16, 2.8983e-20
-1.93694, 0.97754, 6.98379e-05, -2.83757e-08, -1.07493e-10, 1.90451e-13, -1.25809e-16, 2.90468e-20
-1.97098, 0.977624, 6.98749e-05, -2.86189e-08, -1.07411e-10, 1.90728e-13, -1.26053e-16, 2.91027e-20
-2.00494, 0.977708, 6.99126e-05, -2.88684e-08, -1.07314e-10, 1.90985e-13, -1.26284e-16, 2.91554e-20
-2.03882, 0.977793, 6.99458e-05, -2.90981e-08, -1.07264e-10, 1.91303e-13, -1.26554e-16, 2.92177e-20
-2.07262, 0.977877, 6.99818e-05, -2.93418e-08, -1.07184e-10, 1.91587e-13, -1.26805e-16, 2.92759e-20
-2.10634, 0.977962, 7.00139e-05, -2.95704e-08, -1.07139e-10, 1.91915e-13, -1.27083e-16, 2.93405e-20
-2.13998, 0.978047, 7.00494e-05, -2.9819e-08, -1.07043e-10, 1.92177e-13, -1.27319e-16, 2.93947e-20
-2.17353, 0.978131, 7.00837e-05, -3.00635e-08, -1.06958e-10, 1.92453e-13, -1.27563e-16, 2.94508e-20
-2.207, 0.978216, 7.01191e-05, -3.0316e-08, -1.06853e-10, 1.92705e-13, -1.27793e-16, 2.95037e-20
-2.24039, 0.978301, 7.01523e-05, -3.05605e-08, -1.06766e-10, 1.92979e-13, -1.28036e-16, 2.95592e-20
-2.2737, 0.978387, 7.01831e-05, -3.07945e-08, -1.06707e-10, 1.93292e-13, -1.28305e-16, 2.96218e-20
-2.30693, 0.978472, 7.02166e-05, -3.10452e-08, -1.06606e-10, 1.93549e-13, -1.28538e-16, 2.96752e-20
-2.34007, 0.978558, 7.02477e-05, -3.12874e-08, -1.06525e-10, 1.93834e-13, -1.28789e-16, 2.97333e-20
-2.37313, 0.978643, 7.02792e-05, -3.15331e-08, -1.06435e-10, 1.94106e-13, -1.29033e-16, 2.97892e-20
-2.4061, 0.978729, 7.03128e-05, -3.17909e-08, -1.06317e-10, 1.94346e-13, -1.29256e-16, 2.98405e-20
-2.43899, 0.978815, 7.03432e-05, -3.20369e-08, -1.06226e-10, 1.94619e-13, -1.295e-16, 2.98968e-20
-2.4718, 0.978901, 7.03718e-05, -3.22757e-08, -1.06154e-10, 1.94916e-13, -1.2976e-16, 2.99571e-20
-2.50452, 0.978986, 7.04048e-05, -3.25393e-08, -1.06019e-10, 1.95134e-13, -1.29969e-16, 3.00047e-20
-2.53716, 0.979073, 7.04332e-05, -3.27824e-08, -1.05934e-10, 1.95415e-13, -1.30219e-16, 3.00623e-20
-2.56972, 0.979159, 7.04622e-05, -3.30304e-08, -1.05838e-10, 1.95685e-13, -1.30461e-16, 3.01183e-20
-2.60219, 0.979245, 7.04919e-05, -3.32852e-08, -1.05725e-10, 1.95932e-13, -1.30691e-16, 3.01713e-20
-2.63457, 0.979332, 7.05217e-05, -3.35428e-08, -1.05604e-10, 1.96169e-13, -1.30912e-16, 3.0222e-20
-2.66687, 0.979418, 7.05495e-05, -3.3793e-08, -1.05502e-10, 1.96432e-13, -1.31152e-16, 3.02773e-20
-2.69909, 0.979505, 7.05768e-05, -3.40441e-08, -1.05395e-10, 1.96685e-13, -1.31382e-16, 3.033e-20
-2.73121, 0.979592, 7.06047e-05, -3.42987e-08, -1.05283e-10, 1.96938e-13, -1.31616e-16, 3.03842e-20
-2.76326, 0.979678, 7.06323e-05, -3.4556e-08, -1.05162e-10, 1.97176e-13, -1.3184e-16, 3.04355e-20
-2.79521, 0.979765, 7.06587e-05, -3.48093e-08, -1.0505e-10, 1.97427e-13, -1.32071e-16, 3.04887e-20
-2.82708, 0.979852, 7.06848e-05, -3.50634e-08, -1.04937e-10, 1.97677e-13, -1.32302e-16, 3.0542e-20
-2.85886, 0.979939, 7.07123e-05, -3.53281e-08, -1.04796e-10, 1.97889e-13, -1.32509e-16, 3.05892e-20
-2.89056, 0.980027, 7.07369e-05, -3.55793e-08, -1.0469e-10, 1.98152e-13, -1.32749e-16, 3.0645e-20
